Research Theme 9 (Code 90): Improving the Management of Required Infrastructure Provision
3 August 2025
91 Views
No Comments
| Code | Project Titles and Research Questions |
| 90-1 | Creativity in addressing issues related to heat and cold during Arbaeen. |
| 90-2 | Presenting models, solutions, and experiences from leading groups in the field of caravan management. |
| 90-3 | Presenting models, solutions, and experiences from groups in the field of managing pilgrim camps (mawakeb). |
| 90-4 | The issue of travel for unmarried and divorced women during Arbaeen. |
| 90-5 | The issue of social participation and the role of women in Arbaeen. |
| 90-6 | Low level of education among the pilgrims. |
| 90-7 | Spiritual preparedness for participation in Arbaeen. |
| 90-8 | Considering the necessary preparations for the movement of people from all corners of the world toward Karbala during Arbaeen, how should we set goals for this global enthusiasm and population? |
| 90-9 | Reduction in the number of Arbaeen pilgrims due to observing inappropriate and disorganized conditions during the event. |
| 90-10 | Reduction in the number of participants due to the disorganization of state services. |
| 90-11 | What is the ideal transportation model during Arbaeen? How can we balance the need for domestic transportation fleets with the transportation needs of Arbaeen pilgrims? |
| 90-12 | Should we encourage the quantitative expansion of non-Iraqi pilgrim camps (mawakeb)? |
| 90-13 | Where can Iranian pilgrim camps play a role? Is it good or bad that municipalities and official and governmental entities from other countries have their own signs and camps in Iraq? To what extent is this good or bad? For example, is it good or bad for every province to have a camp, for every provincial army to have a camp, or for every provincial Basij and guild to have a camp? |
| 90-14 | What are the correct policies for the presence of Iranian pilgrim camps (mawakeb) in Iraq? |
| 90-15 | The issue of establishing pilgrim camps by institutions, governments, and even military forces. |
| 90-16 | Accommodation shortages in Najaf and Karbala. |
| 90-17 | How can we manage the excessive crowding of pilgrims in Karbala in the days leading up to Arbaeen? |
| 90-18 | Imbalanced distribution of pilgrim camps along the walking route: Shortage of facilities and equipment in some camps, and over-concentration of resources in other camps. |
| 90-19 | How are the needs of pilgrim camps (mawakeb) met? |
| 90-20 | Failure to fulfill promises made to the camps. |
| 90-21 | Lack of facilitation in obtaining permits. |
| 90-22 | The issue of the delayed determination of camp locations for planning and operational tasks. |
| 90-23 | Lack of proper communication regarding the location of pilgrim camps (mawakeb). |
| 90-24 | Economic and financial issues (currency, insurance, visas, travel costs, transportation, etc.). |
| 90-25 | Transportation issues in Iraq and other countries: Problems related to the fleet, infrastructure issues, and transportation policies and planning. |
| 90-26 | Pathology of cultural activities during Arbaeen: Does this type of activity during Arbaeen, in terms of quality, quantity, format, and structure, align with the grand objectives of Arbaeen? Which cultural activities should be conducted during Arbaeen, and which ones should not? What are the cultural links between the services provided during Arbaeen and the overarching cultural objectives? |
| 90-27 | The challenges of non-Iraqi pilgrim camps (mawakeb): Should we encourage the establishment of Iranian pilgrim camps or not? Where can Iranian pilgrim camps play a role? What are the correct policies for the presence of Iranian pilgrim camps in Iraq? Pathology of the interactions between Iranian pilgrim camp servants and pilgrims. |
| 90-28 | Social reform based on the Arbaeen event. |
Please remember the code of your selected project, and after making your intention (niyyah), click the button below to proceed to the registration stage.